Localtion of suhnbi : Jet Island (use for Enriched material)
π‘οΈ Armor Refinement
Normal Elunium (Elu)
| Refine | Success Rate |
|---|
| +1 | 100% |
| +2 | 100% |
| +3 | 100% |
| +4 | 60% |
| +5 | 50% |
| +6 | 35% |
| +7 | 25% |
| +8 | 20% |
| +9 | 10% |
| +10 | 9% |
Enriched Elunium
| Refine | Success Rate |
|---|
| +1 | 100% |
| +2 | 100% |
| +3 | 100% |
| +4 | 65% |
| +5 | 55% |
| +6 | 40% |
| +7 | 30% |
| +8 | 25% |
| +9 | 15% |
| +10 | 14% |
HD Elunium
Higher success rate than Normal β and it never destroys your armor. On a failed attempt the refine level simply drops by 1 instead of the item breaking. Usable from +4 to +9; costs 20,000z + 1 HD Elunium per try.
| Refine | Success Rate |
|---|
| +4 | 70% |
| +5 | 60% |
| +6 | 45% |
| +7 | 35% |
| +8 | 30% |
| +9 | 20% |
π₯ Does it break? Normal vs Enriched vs HD
Refines +1 to +3 with normal ore are always 100%, so nothing can break there. From +4 and up, a failed attempt behaves differently depending on the ore you used:
| Ore used | Success rate | If the refine FAILS |
|---|
| Normal (Elu / Ori) | base | π₯ Item is destroyed |
| Enriched | +5% higher | π₯ Item is destroyed β same risk as Normal |
| HD | +10% higher | π‘οΈ Item is kept β refine just drops by 1 (e.g. +7 β +6) |
- Enriched only improves your odds β it does NOT protect the item. On a failure the gear still breaks, exactly like Normal. It is not a "safe" ore, just a better-chance one.
- HD is the safe choice. A failure keeps your equipment and only lowers the refine by one level, so the item itself can never be lost β and it also has the highest success rate. Armor uses HD Elunium (+4β+9); weapons use HD Oridecon the same way.
- For a guaranteed no-break attempt at high refines, use Blacksmith Blessing, which stops the item from breaking on failure entirely.
βοΈ Weapon Refinement
Weapon Lv. 1 β Phracon
| Refine | Success Rate |
|---|
| +1 | 100% |
| +2 | 100% |
| +3 | 100% |
| +4 | 85% |
| +5 | 80% |
| +6 | 70% |
| +7 | 60% |
| +8 | 50% |
| +9 | 40% |
| +10 | 20% |
Weapon Lv. 1 β Enriched Oridecon
| Refine | Success Rate |
|---|
| +1 | 100% |
| +2 | 100% |
| +3 | 100% |
| +4 | 90% |
| +5 | 85% |
| +6 | 75% |
| +7 | 65% |
| +8 | 55% |
| +9 | 45% |
| +10 | 25% |
Weapon Lv. 2 β Emveretarcon
| Refine | Success Rate |
|---|
| +1 | 100% |
| +2 | 100% |
| +3 | 100% |
| +4 | 80% |
| +5 | 70% |
| +6 | 60% |
| +7 | 50% |
| +8 | 40% |
| +9 | 20% |
| +10 | 19% |
Weapon Lv. 2 β Enriched Oridecon
| Refine | Success Rate |
|---|
| +1 | 100% |
| +2 | 100% |
| +3 | 100% |
| +4 | 85% |
| +5 | 85% |
| +6 | 65% |
| +7 | 55% |
| +8 | 45% |
| +9 | 25% |
| +10 | 24% |
Weapon Lv. 3 β Oridecon
| Refine | Success Rate |
|---|
| +1 | 100% |
| +2 | 100% |
| +3 | 100% |
| +4 | 70% |
| +5 | 60% |
| +6 | 50% |
| +7 | 40% |
| +8 | 20% |
| +9 | 20% |
| +10 | 9% |
Weapon Lv. 3 β Enriched Oridecon
| Refine | Success Rate |
|---|
| +1 | 100% |
| +2 | 100% |
| +3 | 100% |
| +4 | 75% |
| +5 | 65% |
| +6 | 55% |
| +7 | 45% |
| +8 | 25% |
| +9 | 25% |
| +10 | 15% |
Weapon Lv. 4 β Oridecon
| Refine | Success Rate |
|---|
| +1 | 100% |
| +2 | 100% |
| +3 | 100% |
| +4 | 60% |
| +5 | 50% |
| +6 | 35% |
| +7 | 25% |
| +8 | 20% |
| +9 | 10% |
| +10 | 9% |
Weapon Lv. 4 β Enriched Oridecon
| Refine | Success Rate |
|---|
| +1 | 95% |
| +2 | 85% |
| +3 | 75% |
| +4 | 65% |
| +5 | 55% |
| +6 | 40% |
| +7 | 30% |
| +8 | 25% |
| +9 | 15% |
| +10 | 14% |
βοΈ Tip: Enriched ore gives better odds but the item still breaks on a failure. To protect the gear itself when pushing past +4, use HD Elunium/Oridecon (a failure only drops the refine by 1 instead of breaking) or Blacksmith Blessing (no break at all).