Card Collection
Deposit cards with the Card Collector in Prontera (153, 166). Once you deposit the full required amount of a card, its collection bonus becomes permanently active for every character on your account.
Deposited collection cards are non-withdrawable — once deposited, they cannot be taken back.
Log in
to track your account's personal deposit progress for every card below.
| Card | Collection Bonus | Required |
|---|---|---|
| Alicel Card | Boss Class Resistance +1% | 2 |
| Aliot Card | MATK +2 | 2 |
| Aliza Card | MATK +2 | 2 |
| Amon Ra Card | bonus bMatkRate,3; bonus bMaxSpRate,3 | 1 |
| Ancient Mimic Card | Max HP +20 | 2 |
| Angeling Card | INT +5 | 1 |
| Anopheles Card | Max Weight +1000 | 2 |
| Antonio Card | Physical Damage vs All +1% | 2 |
| Apocalipse Card | VIT +1 | 2 |
| Arc Angeling Card | bonus bMaxHpRate,1; bonus2 bSubEle,Ele_Holy,1 | 1 |
| Arc Bishop Suit | VIT +1 | 1 |
| Archdam Card | DEX +1 | 2 |
| Armeyer Dinze Card | Max HP +20 | 2 |
| Assassin Cross Card | bonus bAgi,3; bonus bCritical,3 | 1 |
| Atroce Card | Critical +5% | 1 |
| Baby Leopard Card | LUK +2 | 2 |
| Baphomet Card | bonus bHit,5; bonus2 bAddClass,Class_All,2 | 1 |
| Baroness of Retribution Card | bonus bMatkRate,1; bonus bMaxSpRate,1 | 1 |
| Beholder Card | Ghost Element Magic Damage +1% | 2 |
| Berzebub Card | bonus bMatkRate,4; bonus bCastrate,-2 | 1 |
| Black Tea Kochakaden Hat | bonus2 bAddClass,Class_All,1; bonus bMatkRate,1 | 1 |
| Bow Guardian Card | Ranged Attack +2% | 1 |
| Breeze Card | ATK +2 | 2 |
| Byorgue Card | bonus bLongAtkRate,1; bonus bHit,3 | 1 |
| C Alarm Mask | Hard DEF +1 | 1 |
| C Alchemist Heirloom | DEX +1 | 1 |
| C Antlers | Hard DEF +1 | 1 |
| C Assassin Heirloom | AGI +1 | 1 |
| C Ayam | MATK +1 | 1 |
| C Baby Pacifier | Hard DEF +1 | 1 |
| C Bard Heirloom | AGI +1 | 1 |
| C Beanie | Hard MDEF +1 | 1 |
| C Binoculars | Hard DEF +1 | 1 |
| C Black Cat Ears | Hard DEF +1 | 1 |
| C Blackbeard Aura | bonus2 bSubRace,RC_DemiHuman,1; bonus2 bSubRace,RC_Player_Human,1 | 1 |
| C Blackbeard Cloth | bonus2 bSubRace,RC_DemiHuman,1; bonus2 bSubRace,RC_Player_Human,1 | 1 |
| C Blackbeard Hat | bonus2 bSubRace,RC_DemiHuman,1; bonus2 bSubRace,RC_Player_Human,1 | 1 |
| C Blackbeard Robe | bonus2 bSubRace,RC_DemiHuman,1; bonus2 bSubRace,RC_Player_Human,1 | 1 |
| C Blacksmith Heirloom | STR +1 | 1 |
| C Blue Fish | MATK +1 | 1 |
| C Blue Hairband | ATK +1 | 1 |
| C Blue Robotic Eyes | Normal Class Resistance +1% | 1 |
| C Blue Robotic Orb | Normal Class Resistance +1% | 1 |
| C Blue Robotic Wings | Normal Class Resistance +1% | 1 |
| C Blush | Hard MDEF +1 | 1 |
| C Boy's Cap | Hard DEF +1 | 1 |
| C Bride Mask | Hard DEF +1 | 1 |
| C Bulb Band | Hard MDEF +1 | 1 |
| C Bunny Band | Hard DEF +1 | 1 |
| C C Valentines King Aura | bonus bMaxSp,20 | 1 |
| C C Valentines Queen Aura | bonus bMaxSp,20 | 1 |
| C Cake Hat | Hard MDEF +1 | 1 |
| C Candle | Hard MDEF +1 | 1 |
| C Censor Bar | Hard DEF +1 | 1 |
| C Chef Hat | Hard MDEF +1 | 1 |
| C Cowboy Hat | Hard MDEF +1 | 1 |
| C Crown of Ancient Queen | MATK +1 | 1 |
| C Crown of Mistress | MATK +1 | 1 |
| C Crunch Toast | Hard DEF +1 | 1 |
| C Crusader Heirloom | VIT +1 | 1 |
| C DOOM_FLAME | bonus2 bAddClass,Class_All,2; bonus bMatkRate,2 | 1 |
| C DOOM_GUARD | bonus2 bAddClass,Class_All,2; bonus bMatkRate,2 | 1 |
| C DOOM_HORN | bonus2 bAddClass,Class_All,2; bonus bMatkRate,2 | 1 |
| C DOOM_WING | bonus2 bAddClass,Class_All,4; bonus bMatkRate,4 | 1 |
| C Dancer Heirloom | LUK +1 | 1 |
| C Decorative Golden Bell | MATK +1 | 1 |
| C Decorative Mushroom | Hard DEF +1 | 1 |
| C Demon Hunter Aura | bonus bBaseAtk,2; bonus bMatk,2 | 1 |
| C Demon Hunter Chain | bonus bBaseAtk,1; bonus bMatk,1 | 1 |
| C Demon Hunter Sakkat | bonus bBaseAtk,1; bonus bMatk,1 | 1 |
| C Demon Hunter Sword | bonus bBaseAtk,1; bonus bMatk,1 | 1 |
| C Deviruchi Hat | MATK +1 | 1 |
| C Diona Electric | Physical Damage vs Normal +1% | 1 |
| C Diona Head | Physical Damage vs Normal +1% | 1 |
| C Diona Tail | Physical Damage vs Normal +1% | 1 |
| C Doctor Band | ATK +1 | 1 |
| C Drooping Cat | ATK +1 | 1 |
| C Ear Muffs | Hard MDEF +1 | 1 |
| C Fashionable Glasses | Hard DEF +1 | 1 |
| C Feather Beret | Hard MDEF +1 | 1 |
| C Feather Bonnet | ATK +1 | 1 |
| C Flower Hairpin | Hard DEF +1 | 1 |
| C Garuda Cape | bonus bDef,2; bonus bMdef,2 | 1 |
| C Garuda Fire | bonus bDef,2; bonus bMdef,2 | 1 |
| C Garuda Helm | bonus bDef,2; bonus bMdef,2 | 1 |
| C Garuda Mask | bonus bDef,2; bonus bMdef,2 | 1 |
| C Giant Band Aid | Hard DEF +1 | 1 |
| C Golden Crown | Physical Damage vs Angel +1% | 1 |
| C Green Robotic Eyes | Normal Class Resistance +1% | 1 |
| C Green Robotic Orb | Normal Class Resistance +1% | 1 |
| C Green Robotic Wings | Normal Class Resistance +1% | 1 |
| C Grief for Greed | Hard DEF +1 | 1 |
| C Gunslinger Heirloom | DEX +1 | 1 |
| C Hahoe Mask | MATK +1 | 1 |
| C Hat of the Sun God | MATK +1 | 1 |
| C Headset | Hard MDEF +1 | 1 |
| C Heart Hairpin | Hard DEF +1 | 1 |
| C Helm of Angel | MATK +1 | 1 |
| C Helmet of Orc Hero | Hard MDEF +1 | 1 |
| C Holy Christmas | bonus2 bSubEle,Ele_Wind,2; bonus2 bAddEle,Ele_Wind,2 | 1 |
| C Holy Christmas Aura | bonus2 bSubEle,Ele_Wind,1; bonus2 bAddEle,Ele_Wind,1 | 1 |
| C Holy Christmas Aureola | bonus2 bSubEle,Ele_Wind,1; bonus2 bAddEle,Ele_Wind,1 | 1 |
| C Holy Christmas Crown | bonus2 bSubEle,Ele_Wind,1; bonus2 bAddEle,Ele_Wind,1 | 1 |
| C Hot-blooded Headband | Hard MDEF +1 | 1 |
| C Hunter Heirloom | DEX +1 | 1 |
| C Indian Headband | Hard MDEF +1 | 1 |
| C King Valentines Hat | bonus bMaxSp,20 | 1 |
| C Kitsune Mask | Hard MDEF +1 | 1 |
| C Klee Bag | Physical Damage vs Normal +1% | 1 |
| C Klee Head | Physical Damage vs Normal +1% | 1 |
| C Klee Pet | Physical Damage vs Normal +1% | 1 |
| C Knight Heirloom | STR +1 | 1 |
| C Lazy Smokie | MATK +1 | 1 |
| C Luffy Aura | bonus2 bSubRace,RC_DemiHuman,1; bonus2 bSubRace,RC_Player_Human,1 | 1 |
| C Luffy Clouds | bonus2 bSubRace,RC_DemiHuman,1; bonus2 bSubRace,RC_Player_Human,1 | 1 |
| C Luffy Hat | bonus2 bSubRace,RC_DemiHuman,1; bonus2 bSubRace,RC_Player_Human,1 | 1 |
| C Luffy Head | bonus2 bSubRace,RC_DemiHuman,1; bonus2 bSubRace,RC_Player_Human,1 | 1 |
| C Madara Jinchuriki Hair | MATK +1% | 1 |
| C Madara Jinchuriki Kimono | MATK +1% | 1 |
| C Madara Jinchuriki Orb | MATK +1% | 1 |
| C Madara Jinchuriki Rennigan | MATK +1% | 1 |
| C Mage Hat | MATK +1 | 1 |
| C Magician Hat | MATK +1 | 1 |
| C Magistrate Hat | MATK +1 | 1 |
| C Mine Hat | MATK +1 | 1 |
| C Mobile Pursuit System | Physical Damage vs Neutral +1% | 1 |
| C Model Training Hat | Hard MDEF +1 | 1 |
| C Monk Heirloom | STR +1 | 1 |
| C Mr. Smile | Hard MDEF +1 | 1 |
| C Mystic Rose | Hard MDEF +1 | 1 |
| C Mythical Lion Mask | MATK +1 | 1 |
| C Naruto Aura | bonus2 bAddSize,Size_Large,1; bonus2 bAddSize,Size_Medium,1 | 1 |
| C Naruto Cape | bonus2 bAddSize,Size_Large,1; bonus2 bAddSize,Size_Medium,1 | 1 |
| C Naruto Hair | bonus2 bAddSize,Size_Large,1; bonus2 bAddSize,Size_Medium,1 | 1 |
| C Naruto Orb | bonus2 bAddSize,Size_Large,1; bonus2 bAddSize,Size_Medium,1 | 1 |
| C Ninja Heirloom | VIT +1 | 1 |
| C Okarun Aura | Movement Speed +1% | 1 |
| C Okarun Cape | Movement Speed +1% | 1 |
| C Okarun Wig | Movement Speed +1% | 1 |
| C Opera Masque | ATK +1 | 1 |
| C Orange Robotic Eyes | Normal Class Resistance +1% | 1 |
| C Orange Robotic Orb | Normal Class Resistance +1% | 1 |
| C Orange Robotic Wings | Normal Class Resistance +1% | 1 |
| C Oxygen Mask | ATK +1 | 1 |
| C Parcel Hat | Hard DEF +1 | 1 |
| C Party Hat | Hard MDEF +1 | 1 |
| C Ph.D Hat | ATK +1 | 1 |
| C Pikachu | bonus bMaxHp,25 | 1 |
| C Pikachu Bag | bonus bMaxHp,25 | 1 |
| C Pikachu Cap | bonus bMaxSp,5 | 1 |
| C Pink Robotic Eyes | Normal Class Resistance +1% | 1 |
| C Pink Robotic Orb | Normal Class Resistance +1% | 1 |
| C Pink Robotic Wings | Normal Class Resistance +1% | 1 |
| C Pisces Crown | Physical Damage vs Water +1% | 1 |
| C Pisces Diadem | Physical Damage vs Fish +1% | 1 |
| C Premium Angelic Feather | MATK +1% | 1 |
| C Premium Angelic Helm | MATK +1% | 1 |
| C Premium Angelic Scarf | MATK +1% | 1 |
| C Premium Angelic Wing | MATK +2% | 1 |
| C Pretend Murdered | ATK +1 | 1 |
| C Priest Heirloom | VIT +1 | 1 |
| C Protection Cloth | bonus bAspdRate,1; bonus bDelayRate,-1 | 1 |
| C Qiqi Head | Physical Damage vs Normal +1% | 1 |
| C Qiqi Necklace | Physical Damage vs Normal +1% | 1 |
| C Qiqi Orb | Physical Damage vs Normal +1% | 1 |
| C Queen Valentines Hat | bonus bMaxSp,20 | 1 |
| C Rainbow Eggshell | Hard DEF +1 | 1 |
| C Red Bonnet | ATK +1 | 1 |
| C Red Monarch Eyes | bonus2 bAddClass,Class_All,1; bonus bMatkRate,1 | 1 |
| C Red Monarch Hood | bonus2 bAddClass,Class_All,1; bonus bMatkRate,1 | 1 |
| C Red Monarch Shoulder | bonus2 bAddClass,Class_All,1; bonus bMatkRate,1 | 1 |
| C Red Monarch Sword | bonus2 bAddClass,Class_All,1; bonus bMatkRate,1 | 1 |
| C Red Ribbon | ATK +1 | 1 |
| C Renown Detective's Cap | ATK +1 | 1 |
| C Rogue Heirloom | AGI +1 | 1 |
| C Sage Heirloom | INT +1 | 1 |
| C Sakkat | ATK +1 | 1 |
| C Saya Head | Physical Damage vs Normal +1% | 1 |
| C Saya Pet | Physical Damage vs Normal +1% | 1 |
| C Saya Tail | Physical Damage vs Normal +1% | 1 |
| C Scooter Helmet | bonus2 bAddRace,RC_DemiHuman,1; bonus2 bAddRace,RC_Player_Human,1 | 1 |
| C Sea-Otter Hat | ATK +1 | 1 |
| C Shadow Monarch Dual Sword | Physical Damage vs All +2% | 1 |
| C Shadow Monarch Eyes | Physical Damage vs All +1% | 1 |
| C Shadow Monarch Hood | Physical Damage vs All +1% | 1 |
| C Shadow Monarch Shoulder Armor | Physical Damage vs All +1% | 1 |
| C Shafka | ATK +1 | 1 |
| C Sheep Horns | Ranged Critical +1 | 1 |
| C Smokie Leaf | MATK +1 | 1 |
| C Sombrero | Hard MDEF +1 | 1 |
| C Soul Linker Heirloom | INT +1 | 1 |
| C Spore Hat | Hard DEF +1 | 1 |
| C Star Gladiator Heirloom | LUK +1 | 1 |
| C Stop Post | ATK +1 | 1 |
| C Straw Hat | Hard MDEF +1 | 1 |
| C Striped Hairband | Hard MDEF +1 | 1 |
| C Sunday Hat | MATK +1 | 1 |
| C Taekwon Heirloom | LUK +1 | 1 |
| C Teddybear Hat | ATK +1 | 1 |
| C Tulip Hairpin | ATK +1 | 1 |
| C Turbo Granny | Movement Speed +1% | 1 |
| C Uchiha Madara Aura | Ranged Attack +1% | 1 |
| C Uchiha Madara Gunbai | Ranged Attack +1% | 1 |
| C Uchiha Madara Hair | Ranged Attack +1% | 1 |
| C Uchiha Madara Susanoo | Ranged Attack +1% | 1 |
| C Valentine King Heart | bonus bMaxHp,25 | 1 |
| C Valentine Queen Heart | bonus bMaxHp,25 | 1 |
| C Valentines Visor | bonus bMaxSp,20 | 1 |
| C Valkyrie Helm | MATK +1 | 1 |
| C Wizard Heirloom | INT +1 | 1 |
| C Wonder Nutshell | Hard DEF +1 | 1 |
| C WuKong Burning Halo | bonus bDefRate,1; bonus bMdefRate,1 | 1 |
| C WuKong Circlet | bonus bDefRate,1; bonus bMdefRate,1 | 1 |
| C WuKong Golden Aura | bonus bDefRate,1; bonus bMdefRate,1 | 1 |
| C WuKong Heavenly Golden Staff | bonus bDefRate,1; bonus bMdefRate,1 | 1 |
| C X Hairpin | Hard DEF +1 | 1 |
| C Yao Yao Aura | Physical Damage vs Normal +1% | 1 |
| C Yao Yao Basket | Physical Damage vs Normal +1% | 1 |
| C Yao Yao Head | Physical Damage vs Normal +1% | 1 |
| C. Hunting Cap | bonus2 bAddClass,Class_All,1; bonus bMatkRate,1 | 1 |
| Carat Card | Hard MDEF +5 | 2 |
| Cat O' Nine Tails Card | bonus bFlee,3; bonus bMaxSpRate,1 | 1 |
| Cat Santa Hat | Max Weight +1000 | 1 |
| Cecil Damon Card | Attack Speed +1% | 2 |
| Chimera Card | bonus bMaxHpRate,1; bonus2 bAddClass,Class_All,1 | 1 |
| Choco Card | bonus bMaxHpRate,1; bonus bHPrecovRate,2 | 1 |
| Costume 3D Glasses | Ranged Critical +1 | 1 |
| Costume Adventure Bag | bonus bMaxSp,5 | 1 |
| Costume Adventurer Pope Mini-Me | bonus bMaxSp,5 | 1 |
| Costume Adventurer's Hat | bonus bMaxHp,25 | 1 |
| Costume Aphrodite Crown | Critical Damage +1% | 1 |
| Costume Aphrodite Wings | Critical Damage +1% | 1 |
| Costume Apollo Crown | bonus bMaxHpRate,1 | 1 |
| Costume Apollo Wings | bonus bMaxHpRate,1 | 1 |
| Costume Atmosphere Aura | DEX +1 | 1 |
| Costume Aura of Tornado | bonus2 bAddRace,RC_DemiHuman,1; bonus2 bAddRace,RC_Player_Human,1;bonus2 bAddDamageClass,1285,1; bonus2 bAddDamageClass,1286,1; bonus2 bAddDamageClass,1287,1; bonus2 bAddDamageClass,1899,1; bonus2 bAddDamageClass,1900,1 | 1 |
| Costume Avenger | bonus2 bDropAddRace,RC_All,2 | 1 |
| Costume Baby Dragon Hat | bonus2 bAddRace,RC_DemiHuman,1; bonus2 bAddRace,RC_Player_Human,1;bonus2 bAddDamageClass,1285,1; bonus2 bAddDamageClass,1286,1; bonus2 bAddDamageClass,1287,1; bonus2 bAddDamageClass,1899,1; bonus2 bAddDamageClass,1900,1 | 1 |
| Costume Baby Polar Bear | Max Weight +1000 | 1 |
| Costume Backpack (Black) | Boss Class Resistance +1% | 1 |
| Costume Bear Candy Cart | bonus bMaxHp,25 | 1 |
| Costume Beginner Blue Backpack | Boss Class Resistance +1% | 1 |
| Costume Beginner Purple Backpack | Boss Class Resistance +1% | 1 |
| Costume Black Cat Ears Beret | bonus bShortAtkRate,1 | 1 |
| Costume Black Glasses | Ranged Critical +1 | 1 |
| Costume Book of Magic | MATK +1% | 1 |
| Costume Bouquet Cap | bonus bMaxHp,25 | 1 |
| Costume Bow on Back | Physical Damage vs Boss +1% | 1 |
| Costume Bubble Aura | DEX +1 | 1 |
| Costume Burning Axe | bonus bShortAtkRate,1 | 1 |
| Costume Burning Bow | Physical Damage vs Neutral +1% | 1 |
| Costume Burning Claw | bonus bShortAtkRate,1 | 1 |
| Costume Burning Crucifix | MATK +1% | 1 |
| Costume Burning Dagger | bonus bShortAtkRate,1 | 1 |
| Costume Burning Destroyer | Physical Damage vs Neutral +1% | 1 |
| Costume Burning Guitar | bonus bShortAtkRate,1 | 1 |
| Costume Burning Katar | bonus bShortAtkRate,1 | 1 |
| Costume Burning Killer | bonus2 bAddRace,RC_DemiHuman,1; bonus2 bAddRace,RC_Player_Human,1 | 1 |
| Costume Burning Kunai | Ranged Attack +1% | 1 |
| Costume Burning Mace | MATK +1% | 1 |
| Costume Burning Pistol | bonus2 bAddRace,RC_DemiHuman,1; bonus2 bAddRace,RC_Player_Human,1 | 1 |
| Costume Burning Scythe | MATK +1% | 1 |
| Costume Burning Shotgun | Ranged Attack +1% | 1 |
| Costume Burning Spear | bonus bShortAtkRate,1 | 1 |
| Costume Burning Staff | MATK +1% | 1 |
| Costume Burning Sword | bonus bShortAtkRate,1 | 1 |
| Costume Burning Trauncheon | MATK +1% | 1 |
| Costume Burning Umbrella | MATK +1% | 1 |
| Costume Butterfly Wing Ears | Ranged Critical +1 | 1 |
| Costume Carrot in Mouth | MATK +1% | 1 |
| Costume Celestial Aura | INT +1 | 1 |
| Costume Charm of Flame Heart | MATK +1% | 1 |
| Costume Chilly Breath | Max Weight +1000 | 1 |
| Costume Choco Banana Bonnet | bonus bMaxHp,25 | 1 |
| Costume Chocolate Rabbit Hair | bonus bMaxHp,25 | 1 |
| Costume Christmas Guardian Tree | Max Weight +500 | 1 |
| Costume Chrsitmas Aura | AGI +1 | 1 |
| Costume Connect Aura | DEX +1 | 1 |
| Costume Cosmos Aura | INT +1 | 1 |
| Costume Creative Convention Cap | bonus bShortAtkRate,1 | 1 |
| Costume Cyber Peacock | Physical Damage vs Wind +1% | 1 |
| Costume Dark Flower Aura | bonus2 bAddRace,RC_DemiHuman,1; bonus2 bAddRace,RC_Player_Human,1 | 1 |
| Costume Darkness Aura | Physical Damage vs Dark +1% | 1 |
| Costume Darkness Helm | Physical Damage vs Dark +1% | 1 |
| Costume Dbz Aura | STR +1 | 1 |
| Costume Devil Whisper | Max Weight +500 | 1 |
| Costume Diabolic Rock Guitar | Physical Damage vs Boss +1% | 1 |
| Costume Dorcle Aura | AGI +1 | 1 |
| Costume Dracula Aura | Physical Damage vs Demon +1% | 1 |
| Costume Dragon Backpack | bonus2 bAddRace,RC_DemiHuman,1; bonus2 bAddRace,RC_Player_Human,1;bonus2 bAddDamageClass,1285,1; bonus2 bAddDamageClass,1286,1; bonus2 bAddDamageClass,1287,1; bonus2 bAddDamageClass,1899,1; bonus2 bAddDamageClass,1900,1 | 1 |
| Costume Dragon Helm | Physical Damage vs Dragon +1% | 1 |
| Costume Drooping Gunslinger | Ranged Attack +2% | 1 |
| Costume Effect Aura | AGI +1 | 1 |
| Costume Elf Ears | Ranged Critical +1 | 1 |
| Costume Envolved Aura | Physical Damage vs Holy +1% | 1 |
| Costume Evil Druid Cross | Physical Damage vs Boss +1% | 1 |
| Costume Festive Santa Beard | Max Weight +500 | 1 |
| Costume Fighter Aura | DEX +1 | 1 |
| Costume Fire Flame Aura | Physical Damage vs Normal +1% | 1 |
| Costume Fire Flame Aura | INT +1 | 1 |
| Costume Floating Parasol | bonus bMaxHp,25 | 1 |
| Costume Flower Wing | bonus bMaxSp,20 | 1 |
| Costume Fluffy Heart Earmuffs | bonus bMaxHp,25 | 1 |
| Costume Fox Tail | Boss Class Resistance +1% | 1 |
| Costume Galaxy Aura | VIT +1 | 1 |
| Costume Gates of Netherworld | bonus2 bDropAddRace,RC_All,2 | 1 |
| Costume Ghost Bat | Max Weight +500 | 1 |
| Costume Ghost Effect | Max Weight +1500 | 1 |
| Costume Ghostring Tall Hat | Max Weight +1000 | 1 |
| Costume Hades Crown | MATK +1% | 1 |
| Costume Hades Wings | MATK +1% | 1 |
| Costume Healing Aura | Physical Damage vs Normal +1% | 1 |
| Costume Heart Stick Chocolate | bonus bMaxHp,25 | 1 |
| Costume Hestia Crown | Ranged Attack +1% | 1 |
| Costume Hestia Wings | Ranged Attack +1% | 1 |
| Costume Ice Wing Ear | Max Weight +500 | 1 |
| Costume Illusion Eyes | Max Weight +1000 | 1 |
| Costume Inside Aura | STR +1 | 1 |
| Costume Jack Castle Bat | Max Weight +500 | 1 |
| Costume Jeje Cap | bonus2 bAddClass,Class_All,1; bonus bMatkRate,1 | 1 |
| Costume JetRO Banner | bonus bMaxHp,25; bonus bMaxSP,5 | 1 |
| Costume Knit Cap Of Water | bonus bShortAtkRate,1 | 1 |
| Costume Labrys Axe | Physical Damage vs Boss +1% | 1 |
| Costume Leaf Umbrella | Boss Class Resistance +1% | 1 |
| Costume Leticia's Wings | bonus2 bDropAddRace,RC_All,4 | 1 |
| Costume Lightning Aura | Attack Speed +1% | 1 |
| Costume Little Abyss Dragon | bonus2 bAddRace,RC_DemiHuman,1; bonus2 bAddRace,RC_Player_Human,1;bonus2 bAddDamageClass,1285,1; bonus2 bAddDamageClass,1286,1; bonus2 bAddDamageClass,1287,1; bonus2 bAddDamageClass,1899,1; bonus2 bAddDamageClass,1900,1 | 1 |
| Costume Lunatic Shawl | Max Weight +500 | 1 |
| Costume Major Huuma Shuriken | Physical Damage vs Boss +1% | 1 |
| Costume Mercury Riser | Physical Damage vs Holy +1% | 1 |
| Costume Mini Chocolate Hat | bonus bShortAtkRate,1 | 1 |
| Costume Minsterl Song Hat | bonus2 bAddClass,Class_All,1; bonus bMatkRate,1 | 1 |
| Costume Nekomimi Cyber Headphone | bonus bShortAtkRate,1 | 1 |
| Costume Novice Red Backpack | Boss Class Resistance +1% | 1 |
| Costume Poring Letter | MATK +1% | 1 |
| Costume Poring Letter | Max Weight +500 | 1 |
| Costume Poring Soap Pipe | MATK +1% | 1 |
| Costume Poseidon Crown | bonus bShortAtkRate,1 | 1 |
| Costume Poseidon Wings | bonus bShortAtkRate,1 | 1 |
| Costume Protect Feather | bonus bAspdRate,1; bonus bDelayRate,-1 | 1 |
| Costume Protect Of Crown | bonus bMaxHpRate,2 | 1 |
| Costume Pumpkin-Head | Max Weight +500 | 1 |
| Costume Pure Scarf | bonus bMaxHp,25 | 1 |
| Costume Queen of Calamity | bonus2 bDropAddRace,RC_All,2 | 1 |
| Costume Red Wing Hat | Physical Damage vs Fire +1% | 1 |
| Costume Reflect Aura | Physical Damage vs Normal +1% | 1 |
| Costume Ritual Candle | Max Weight +1000 | 1 |
| Costume Rudolph Santa Hat | Max Weight +500 | 1 |
| Costume Runaway Scarf | MATK +1% | 1 |
| Costume Santa Teddy Bear Doll Bag | Max Weight +1500 | 1 |
| Costume Santa's Pocket | Max Weight +500 | 1 |
| Costume Shiba Says A-Ji | bonus bMaxHp,25 | 1 |
| Costume Shining Santa Poring | Max Weight +500 | 1 |
| Costume Skull cap | Physical Damage vs Dark +1% | 1 |
| Costume Space Aura | INT +1 | 1 |
| Costume Spartan Aura | bonus2 bAddClass,Class_All,1; bonus bMatkRate,1 | 1 |
| Costume Spartan Cape | bonus2 bAddClass,Class_All,1; bonus bMatkRate,1 | 1 |
| Costume Spartan Helm | bonus2 bAddClass,Class_All,1; bonus bMatkRate,1 | 1 |
| Costume Spectral Aura | STR +1 | 1 |
| Costume Sphere Aura | DEX +1 | 1 |
| Costume Striking Hat | Physical Damage vs All +2% | 1 |
| Costume Sweets Party | bonus bMaxHp,25 | 1 |
| Costume Symbol Aura | AGI +1 | 1 |
| Costume Temple Aura | STR +1 | 1 |
| Costume Tomorrowland Aura | INT +1 | 1 |
| Costume Triple Ice Cream | bonus bMaxSp,20 | 1 |
| Costume Valkyrie Axe | bonus bShortAtkRate,1 | 1 |
| Costume Valkyrie Bow | Ranged Attack +1% | 1 |
| Costume Valkyrie Chakram | MATK +1% | 1 |
| Costume Valkyrie Claw | bonus bShortAtkRate,1 | 1 |
| Costume Valkyrie Dagger | bonus bShortAtkRate,1 | 1 |
| Costume Valkyrie Gatling | Ranged Attack +1% | 1 |
| Costume Valkyrie Guitar | bonus bShortAtkRate,1 | 1 |
| Costume Valkyrie Helm | bonus bAspdRate,1; bonus bDelayRate,-1 | 1 |
| Costume Valkyrie Katar | bonus bShortAtkRate,1 | 1 |
| Costume Valkyrie Mace | MATK +1% | 1 |
| Costume Valkyrie Shield | MATK +1% | 1 |
| Costume Valkyrie Shuriken | Ranged Attack +1% | 1 |
| Costume Valkyrie Staff | MATK +1% | 1 |
| Costume Valkyrie Sword | bonus bShortAtkRate,1 | 1 |
| Costume Valkyrie Wings | bonus bAspdRate,2; bonus bDelayRate,-2 | 1 |
| Costume Wanderer's Sakkat | bonus bMaxHp,50; bonus bMaxSP,10 | 1 |
| Costume Witch's Hat | Max Weight +500 | 1 |
| Costume Zombie Mask | Max Weight +500 | 1 |
| Cramp Card | STR +1 | 2 |
| Dame of Sentinel Card | VIT +1 | 2 |
| Dark Illusion Card | Skill Cast Time -1% | 1 |
| Dark Lord Card | Skill Cast Time -5% | 1 |
| Death Word Card | Max Weight +1000 | 2 |
| Despero of Thanatos Card | bonus2 bAddClass,Class_All,1; bonus2 bIgnoreDefRaceRate,RC_All,1 | 1 |
| Detardeurus Card | Hard DEF +10 | 1 |
| Deviling Card | bonus2 bSubEle,Ele_Neutral,1; bonus bMaxHpRate,1 | 1 |
| Dimik Card | Flee +2 | 2 |
| Dolor of Thanatos Card |
Physical Damage vs Angel +1%
Magic Damage vs Angel +1% |
2 |
| Doppelganger Card | bonus bAspdRate,2; bonus bFlee,3 | 1 |
| Dracula Card | bonus bMaxHpRate,3; bonus2 bHpDrainRate,1000,1 | 1 |
| Dragon Egg Card | Max Weight +1000 | 2 |
| Dragon Fly Card | DEX +2 | 1 |
| Dragon Tail Card | Ranged Attack +1% | 2 |
| Drake Card | ATK +20 | 1 |
| Drosera Card | Critical Damage +1% | 2 |
| Dustiness Card | Hard MDEF +5 | 2 |
| Echio Card |
Base ATK +3
Max HP +30 |
2 |
| Eclipse Card | bonus bSpeedAddRate,1; bonus bMaxHpRate,1 | 1 |
| Eddga Card | bonus bSpeedAddRate,3; bonus bMaxHpRate,4 | 1 |
| Egnigem Cenia Card | Max Weight +1000 | 1 |
| Elder Willow Card | INT +1 | 2 |
| Entweihen Crothen Card | bonus bMatkRate,1; bonus bCastrate,-1 | 1 |
| Errende Ebecee Card | Hard DEF +2 | 2 |
| Evil Snake Lord Card | Eff_Curse Resistance +5% | 1 |
| Executioner Card | bonus bHit,2; bonus2 bAddClass,Class_All,1 | 1 |
| Expanded Super Novice Suit | AGI +1 | 1 |
| Fallen Bishop Hibram Card | MATK +5% | 1 |
| Feeling of Love | bonus bMaxHp,25 | 1 |
| Frog King Hat | Physical Damage vs Brute +1% | 1 |
| Frus Card | Hard MDEF +1 | 2 |
| Galion Card |
Hit +5
Physical Damage vs Water +2% |
2 |
| Gazeti Card | Hard DEF +2 | 2 |
| Gemini-S58 Card | Eff_Stun Resistance +3% | 1 |
| General Egnigem Cenia Card | bonus bAllStats,1; bonus2 bAddClass,Class_All,1; bonus bMatkRate,1 | 2 |
| Genetic Suit | INT +1 | 1 |
| Ghostring Card | bonus bMaxHpRate,1; bonus2 bSubEle,Ele_Ghost,2 | 1 |
| Giant Whisper Card | Physical Damage vs All +3% | 2 |
| Gloom Under Night Card |
Physical Damage vs Holy +5%
Physical Damage vs Dark +5% |
1 |
